<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scorecard Metrics for HR &#187; PEO</title>
	<atom:link href="http://www.hr-scorecard-metrics.com/tag/peo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hr-scorecard-metrics.com</link>
	<description>Measure and control the performance of HR department</description>
	<lastBuildDate>Mon, 30 Aug 2010 12:14:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Does outsourcing make sense?</title>
		<link>http://www.hr-scorecard-metrics.com/does-outsourcing-make-sense.htm</link>
		<comments>http://www.hr-scorecard-metrics.com/does-outsourcing-make-sense.htm#comments</comments>
		<pubDate>Wed, 23 Apr 2008 14:39:36 +0000</pubDate>
		<dc:creator>hr_guru</dc:creator>
				<category><![CDATA[HR Notes]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[outsorcing]]></category>
		<category><![CDATA[PEO]]></category>

		<guid isPermaLink="false">http://www.hr-scorecard-metrics.com/does-outsourcing-make-sense.htm</guid>
		<description><![CDATA[I don&#8217;t feel outsourcing in HR is right&#8230;.. The employers are the best people who know what are the immediate and longterm requirement of their employees. PEO&#8217;s (professional employer organization) can only provide insurances to the employees. Other things like loans, proper working enviornment, housing etc. can&#8217;t be provided by PEO&#8217;s&#8230;&#8230;&#8230;.. On the other hand [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t feel outsourcing in HR is right&#8230;.. The employers are the best people who know what are the immediate and longterm requirement of their employees. PEO&#8217;s (<font face="arial,helvetica,univers">professional employer organization)</font> can only provide insurances to the employees. Other things like loans, proper working enviornment, housing etc. can&#8217;t be provided by PEO&#8217;s&#8230;&#8230;&#8230;.. On the other hand PEOs aren&#8217;t for everyone. They&#8217;re expensive: Fees run from 1% to 4% of payroll, and there&#8217;s often a setup fee, usually $1,500 or more. (That doesn&#8217;t include insurance premiums, which the PEO collects and forwards to the insurance carrier.) And the benefits PEOs offer aren&#8217;t equally important to all companies. The employers should ensure proper resources to their employees.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.hr-scorecard-metrics.com%2Fdoes-outsourcing-make-sense.htm&amp;linkname=Does%20outsourcing%20make%20sense%3F"><img src="http://www.hr-scorecard-metrics.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.hr-scorecard-metrics.com/does-outsourcing-make-sense.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
