<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Scorecard Metrics for HR</title>
	<atom:link href="http://www.hr-scorecard-metrics.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hr-scorecard-metrics.com</link>
	<description>Measure and control the performance of HR department</description>
	<lastBuildDate>Mon, 27 Apr 2009 18:35:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Measure ROI of HR Department Explained by Scorecard Metrics for HR &#187; Blog Archive &#187; Human Capital ROI</title>
		<link>http://www.hr-scorecard-metrics.com/measure-roi-of-hr-department-explained.htm/comment-page-1#comment-429</link>
		<dc:creator>Scorecard Metrics for HR &#187; Blog Archive &#187; Human Capital ROI</dc:creator>
		<pubDate>Mon, 27 Apr 2009 18:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.hr-scorecard-metrics.com/measure-roi-of-hr-department-explained.htm#comment-429</guid>
		<description>[...] Read more on ROI of HR department [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more on ROI of HR department [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy Scorecard Metrics Now by Scorecard Metrics for HR &#187; Blog Archive &#187; Human Capital ROI</title>
		<link>http://www.hr-scorecard-metrics.com/buy-balanced-scorecard-metrics/comment-page-1#comment-428</link>
		<dc:creator>Scorecard Metrics for HR &#187; Blog Archive &#187; Human Capital ROI</dc:creator>
		<pubDate>Mon, 27 Apr 2009 18:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.hr-scorecard-metrics.com/buy-balanced-scorecard-metrics#comment-428</guid>
		<description>[...] a complete pack of HR Balanced Scorecard metrics [...]</description>
		<content:encoded><![CDATA[<p>[...] a complete pack of HR Balanced Scorecard metrics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strategy Maps for HR by Scorecard Metrics for HR &#187; Blog Archive &#187; HR Shared service centers</title>
		<link>http://www.hr-scorecard-metrics.com/strategy-maps-for-hr.htm/comment-page-1#comment-427</link>
		<dc:creator>Scorecard Metrics for HR &#187; Blog Archive &#187; HR Shared service centers</dc:creator>
		<pubDate>Wed, 22 Apr 2009 18:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.hr-scorecard-metrics.com/strategy-maps-for-hr.htm#comment-427</guid>
		<description>[...] Learn how to create vision and mission maps for company from HR viewpoint. [...]</description>
		<content:encoded><![CDATA[<p>[...] Learn how to create vision and mission maps for company from HR viewpoint. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some HR KPI (Key Performance Indicators) by Scorecard Metrics for HR &#187; Blog Archive &#187; Business Intelligence approach to HR strategy</title>
		<link>http://www.hr-scorecard-metrics.com/some-hr-kpi-key-performance-indicators.htm/comment-page-1#comment-419</link>
		<dc:creator>Scorecard Metrics for HR &#187; Blog Archive &#187; Business Intelligence approach to HR strategy</dc:creator>
		<pubDate>Sat, 11 Apr 2009 20:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.hr-scorecard-metrics.com/some-hr-kpi-key-performance-indicators.htm#comment-419</guid>
		<description>[...] For more on HR KPI, click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] For more on HR KPI, click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy Scorecard Metrics Now by Scorecard Metrics for HR &#187; Blog Archive &#187; Human Capital Scorecard</title>
		<link>http://www.hr-scorecard-metrics.com/buy-balanced-scorecard-metrics/comment-page-1#comment-372</link>
		<dc:creator>Scorecard Metrics for HR &#187; Blog Archive &#187; Human Capital Scorecard</dc:creator>
		<pubDate>Sun, 08 Mar 2009 19:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.hr-scorecard-metrics.com/buy-balanced-scorecard-metrics#comment-372</guid>
		<description>[...] For more information on available HR metrics, click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] For more information on available HR metrics, click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring HR Performance by Scorecard Metrics for HR &#187; Blog Archive &#187; Key elements of HR outsourcing</title>
		<link>http://www.hr-scorecard-metrics.com/measuring-hr-performance.htm/comment-page-1#comment-368</link>
		<dc:creator>Scorecard Metrics for HR &#187; Blog Archive &#187; Key elements of HR outsourcing</dc:creator>
		<pubDate>Wed, 04 Mar 2009 08:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.hr-scorecard-metrics.com/measuring-hr-performance.htm#comment-368</guid>
		<description>[...] To learn more about HR metrics, see Measuring HR Performance. [...]</description>
		<content:encoded><![CDATA[<p>[...] To learn more about HR metrics, see Measuring HR Performance. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to design HR Balanced Scorecard metrics by Scorecard Metrics for HR &#187; Blog Archive &#187; Talent Management Balance Scorecard</title>
		<link>http://www.hr-scorecard-metrics.com/how-to-design-hr-balanced-scorecard-metrics.htm/comment-page-1#comment-366</link>
		<dc:creator>Scorecard Metrics for HR &#187; Blog Archive &#187; Talent Management Balance Scorecard</dc:creator>
		<pubDate>Mon, 02 Mar 2009 12:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.hr-scorecard-metrics.com/?p=3#comment-366</guid>
		<description>[...] See also: How to design HR Balanced Scorecard metrics [...]</description>
		<content:encoded><![CDATA[<p>[...] See also: How to design HR Balanced Scorecard metrics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring the Performance of HR Department by Scorecard Metrics for HR &#187; Blog Archive &#187; The use of metrics system in performance appraisals</title>
		<link>http://www.hr-scorecard-metrics.com/measuring-the-performance-of-hr-department.htm/comment-page-1#comment-363</link>
		<dc:creator>Scorecard Metrics for HR &#187; Blog Archive &#187; The use of metrics system in performance appraisals</dc:creator>
		<pubDate>Sun, 01 Mar 2009 14:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.hr-scorecard-metrics.com/measuring-the-performance-of-hr-department.htm#comment-363</guid>
		<description>[...] For more information, see Measuring the Performance of HR Department. [...]</description>
		<content:encoded><![CDATA[<p>[...] For more information, see Measuring the Performance of HR Department. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Top 10 Tips to Measure HR Productivity by The Organizational Attitude Survey &#124; Scorecard Metrics for HR</title>
		<link>http://www.hr-scorecard-metrics.com/the-top-10-tips-to-measure-hr-productivity.htm/comment-page-1#comment-284</link>
		<dc:creator>The Organizational Attitude Survey &#124; Scorecard Metrics for HR</dc:creator>
		<pubDate>Sun, 08 Feb 2009 18:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.hr-scorecard-metrics.com/the-top-10-tips-to-measure-hr-productivity.htm#comment-284</guid>
		<description>[...] The Organizational Attitude Survey usually includes the following issues: employee satisfaction, senior management attitude, interpersonal relations, expertise, compensation, innovations, communication, teamwork, customer service, adaptability, staff development, etc. It helps enhance management/employee relations, evaluate training efficiency and current training needs, assess organizational climate and employee satisfaction. For more on HR productivity measurements, see The Top 10 Tips to Measure HR Productivity. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Organizational Attitude Survey usually includes the following issues: employee satisfaction, senior management attitude, interpersonal relations, expertise, compensation, innovations, communication, teamwork, customer service, adaptability, staff development, etc. It helps enhance management/employee relations, evaluate training efficiency and current training needs, assess organizational climate and employee satisfaction. For more on HR productivity measurements, see The Top 10 Tips to Measure HR Productivity. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metric-based Management and Access to HR Performance Management Tools by HR audit &#124; Scorecard Metrics for HR</title>
		<link>http://www.hr-scorecard-metrics.com/metric-based-management-and-access-to-hr-performance-management-tools.htm/comment-page-1#comment-263</link>
		<dc:creator>HR audit &#124; Scorecard Metrics for HR</dc:creator>
		<pubDate>Wed, 04 Feb 2009 15:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hr-scorecard-metrics.com/metric-based-management-and-access-to-hr-performance-management-tools.htm#comment-263</guid>
		<description>[...] HR audit represents the gaps in performance and helps create various remedial measures. It helps an organization face the challenges and increase the potentiality of its HR personnel. For more on HR performance management, see this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] HR audit represents the gaps in performance and helps create various remedial measures. It helps an organization face the challenges and increase the potentiality of its HR personnel. For more on HR performance management, see this post. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
