<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Scorecard Metrics for HR</title>
	<link>http://www.hr-scorecard-metrics.com</link>
	<description>Measure and control the performance of HR department</description>
	<pubDate>Sat, 17 May 2008 06:04:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on Basic Tips to Improve Productivity of HR Department by admin</title>
		<link>http://www.hr-scorecard-metrics.com/basic-tips-to-improve-productivity-of-hr-department.htm#comment-154</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 01 Mar 2008 13:01:17 +0000</pubDate>
		<guid>http://www.hr-scorecard-metrics.com/basic-tips-to-improve-productivity-of-hr-department.htm#comment-154</guid>
		<description>If recruiter would have a set of metrics to evaluate candidates, then it will be possible to make the process of recruitment much easier. As it will be easier to answer the questions: "How can this candidate help company to achieve it's goals".</description>
		<content:encoded><![CDATA[<p>If recruiter would have a set of metrics to evaluate candidates, then it will be possible to make the process of recruitment much easier. As it will be easier to answer the questions: &#8220;How can this candidate help company to achieve it&#8217;s goals&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basic Tips to Improve Productivity of HR Department by mohsin</title>
		<link>http://www.hr-scorecard-metrics.com/basic-tips-to-improve-productivity-of-hr-department.htm#comment-153</link>
		<dc:creator>mohsin</dc:creator>
		<pubDate>Sat, 01 Mar 2008 08:19:38 +0000</pubDate>
		<guid>http://www.hr-scorecard-metrics.com/basic-tips-to-improve-productivity-of-hr-department.htm#comment-153</guid>
		<description>hi, 
  how can the recruiters minimise the time consumed in recruitment process.</description>
		<content:encoded><![CDATA[<p>hi,<br />
  how can the recruiters minimise the time consumed in recruitment process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy Balanced Scorecard Metrics Now by Design HR scorecard with time points &#124; Scorecard Metrics for HR</title>
		<link>http://www.hr-scorecard-metrics.com/buy-balanced-scorecard-metrics#comment-57</link>
		<dc:creator>Design HR scorecard with time points &#124; Scorecard Metrics for HR</dc:creator>
		<pubDate>Thu, 20 Dec 2007 08:27:48 +0000</pubDate>
		<guid>http://www.hr-scorecard-metrics.com/buy-balanced-scorecard-metrics#comment-57</guid>
		<description>[...] Scorecard Designer: Buy Now &#124; Download Trial [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Scorecard Designer: Buy Now | Download Trial [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to design HR Balanced Scorecard metrics by Design HR scorecard with time points &#124; Scorecard Metrics for HR</title>
		<link>http://www.hr-scorecard-metrics.com/how-to-design-hr-balanced-scorecard-metrics.htm#comment-56</link>
		<dc:creator>Design HR scorecard with time points &#124; Scorecard Metrics for HR</dc:creator>
		<pubDate>Thu, 20 Dec 2007 08:27:16 +0000</pubDate>
		<guid>http://www.hr-scorecard-metrics.com/how-to-design-hr-balanced-scorecard-metrics.htm#comment-56</guid>
		<description>[...] Learn more about Balanced Scorecard [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Learn more about Balanced Scorecard [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download Trial Versions of Scorecard Metrics by HR Scorecard &#124; Scorecard Metrics for HR</title>
		<link>http://www.hr-scorecard-metrics.com/download-trial-versions-of-metrics#comment-9</link>
		<dc:creator>HR Scorecard &#124; Scorecard Metrics for HR</dc:creator>
		<pubDate>Fri, 02 Nov 2007 19:11:10 +0000</pubDate>
		<guid>http://www.hr-scorecard-metrics.com/download-trial-versions-of-metrics#comment-9</guid>
		<description>[...] Buy now &#124; Download Trial Version [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Buy now | Download Trial Version [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download Trial Versions of Scorecard Metrics by HR Hire Scorecard Metrics &#124; Scorecard Metrics for HR</title>
		<link>http://www.hr-scorecard-metrics.com/download-trial-versions-of-metrics#comment-8</link>
		<dc:creator>HR Hire Scorecard Metrics &#124; Scorecard Metrics for HR</dc:creator>
		<pubDate>Fri, 02 Nov 2007 19:09:53 +0000</pubDate>
		<guid>http://www.hr-scorecard-metrics.com/download-trial-versions-of-metrics#comment-8</guid>
		<description>[...] Buy Now &#124; Download Trial Version [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Buy Now | Download Trial Version [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download Trial Versions of Scorecard Metrics by How to design HR Balanced Scorecard metrics &#124; Scorecard Metrics for HR</title>
		<link>http://www.hr-scorecard-metrics.com/download-trial-versions-of-metrics#comment-7</link>
		<dc:creator>How to design HR Balanced Scorecard metrics &#124; Scorecard Metrics for HR</dc:creator>
		<pubDate>Fri, 02 Nov 2007 19:09:22 +0000</pubDate>
		<guid>http://www.hr-scorecard-metrics.com/download-trial-versions-of-metrics#comment-7</guid>
		<description>[...] Buy Now &#124; Download Trial Version [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Buy Now | Download Trial Version [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy Balanced Scorecard Metrics Now by Scorecard Metrics for HR &#187; Blog Archive &#187; How to design HR Balanced Scorecard metrics</title>
		<link>http://www.hr-scorecard-metrics.com/buy-balanced-scorecard-metrics#comment-6</link>
		<dc:creator>Scorecard Metrics for HR &#187; Blog Archive &#187; How to design HR Balanced Scorecard metrics</dc:creator>
		<pubDate>Fri, 02 Nov 2007 18:06:25 +0000</pubDate>
		<guid>http://www.hr-scorecard-metrics.com/buy-balanced-scorecard-metrics#comment-6</guid>
		<description>[...] Buy Now &#124; Download Trial Version [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Buy Now | Download Trial Version [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy Balanced Scorecard Metrics Now by Scorecard Metrics for HR &#187; Blog Archive &#187; HR Scorecard</title>
		<link>http://www.hr-scorecard-metrics.com/buy-balanced-scorecard-metrics#comment-5</link>
		<dc:creator>Scorecard Metrics for HR &#187; Blog Archive &#187; HR Scorecard</dc:creator>
		<pubDate>Fri, 02 Nov 2007 18:05:54 +0000</pubDate>
		<guid>http://www.hr-scorecard-metrics.com/buy-balanced-scorecard-metrics#comment-5</guid>
		<description>[...] Buy now &#124; Download Trial Version [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Buy now | Download Trial Version [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download Trial Versions of Scorecard Metrics by Scorecard Metrics for HR &#187; Blog Archive &#187; HR Training Scorecard Metrics</title>
		<link>http://www.hr-scorecard-metrics.com/download-trial-versions-of-metrics#comment-4</link>
		<dc:creator>Scorecard Metrics for HR &#187; Blog Archive &#187; HR Training Scorecard Metrics</dc:creator>
		<pubDate>Fri, 02 Nov 2007 18:05:08 +0000</pubDate>
		<guid>http://www.hr-scorecard-metrics.com/download-trial-versions-of-metrics#comment-4</guid>
		<description>[...] Buy Now &#124; Download Trial Version [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Buy Now | Download Trial Version [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
